Tariff
Bed and Breakfast
£35 per person, per night.
Single occupancy £45.
Kite Cottage
Please note that prices are for 7 days.
| Date | Price | |
|---|---|---|
| 16 Dec - 05 Jan | Peak | £475 |
| 06 Jan - 09 Feb | Low | £325 |
| 10 Feb - 23 Feb | Mid | £375 |
| 24 Feb - 23 Mar | Low | £325 |
| 24 Mar - 30 Mar | Mid | £375 |
| 31 Mar - 13 Apr | Peak | £475 |
| 14 Apr - 25 May | Mid | £375 |
| 26 May - 01 Jun | Peak | £475 |
| 02 Jun - 20 Jul | Mid | £375 |
| 21 Jul - 31 Aug | Peak | £475 |
| 01 Sep - 19 Oct | Mid | £375 |
| 20 Oct - 26 Oct | Peak | £475 |
| 27 Oct - 02 Nov | Mid | £375 |
| 03 Nov - 21 Dec | Low | £325 |
| 22 Dec - 04 Jan | Peak | £475 |
Cheques made payable to 'Stephen Freeman' please Tylegarw Farm, The Riddings, Defynnog LD3 8SP
Please note that the remaining balance is payable 30 Days before arrival.
Tylegarw Farm does not accept any liability for loss or damage to personal effects, baggage, motor car, and motor car accessories. We suggest guests check their own insurance cover.
The management reserve the right to re-arrange cottage/room(s) bookings to one/s within the same standard and grade.
